5 | 96.25 | 900,000
Wanaque | 83 | 7.7 | 80 | 1,000,000
Rockaway | 114 | 6 | 85.5 | 600,000
Millington | 56 | 31 | 56 | 370,000
Total | 393 | | 317.75 | 3,870,000
|=======================================================
Great Piece | 773 | 4.5 | 435 | 2,625,000
Mountain View | 380 | 8 | 380 | 3,340,000
--------------+---------------+-----------+---------------+-----------
The necessity to retard the flow of or provide storage for
approximately 380 square miles of highland drainage area has been
determined after careful study, and there has been deduced an
amount which may safely be expected to represent the maximum for
the highest floods. When the highland tributaries are sufficiently
checked the natural storage on Great Piece Meadow in its effect
upon flood control becomes more apparent.
Pages:
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104