SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 89 | Next

Leighton, Marshall Ora, 1874-1958

"The Passaic Flood of 1903"

| mi. | | | | | c.f. |
Ramapo | 140 | 2.8 | 65 | 1,700| 280 | 5.5 | 1,768 | $900,000
Wanaque | 83 | 2.1 | 60 | 1,200| 275 | 7.7 | 1,491 |1,000,000
Newfoundland | 52 | 1.8 | 40 | 430| 780 | 8 | 966 |1,800,000
Rockaway | 114 | 4.6 | 28 | 470| 520 | 6 | 1,565 | 600,000
Millington | 56 | 15.8 | 25 | 220| 245 | 31 | 4,060 | 370,000
Great Piece | 773 | 37 | 21 | 1,500| 178.5| 9[C]| 8,950 |2,625,000
Mountain View | 380 | 13.4 | 42 | 2,150| 202 | 8 | 7,200 |3,340,000
Do. | 380 | 13.9 | 44 | 2,380| 204 | 9 | 7,900 |3,460,000
Do. | 380 | 14.3 | 46 | 2,470| 206 | 10 | 8,700 |3,590,000
Do. | 380 | 17.4 | 60 | 3,000| 220 | 17 |15,000 |5,260,000
--------------+-----+------+-----+------+------+-------+-------+---------
[Footnote C: Including water discharged through fixed openings,
in a flood similar to that of October, 1903.
Maximum discharge, 12,000 cubic feet per second.


Pages:
77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101
Chubby Checker Bush Chamillionaire David Crosby Gavin DeGraw