to 6 a. m. 10,965,000
16, 6 a. m. to 6 p. m. 10,025,000
16-17, 6 p. m. to 6 a. m. 9,091,000
17, 6 a. m. to 6 p. m. 8,690,000
17-18, 6 p. m. to 6 a. m. 9,893,000
18, 6 a. m. to 6 p. m. 10,565,000
18-19, 6 p. m. to 6 a. m. 8,690,000
19, 6 a. m. to 6 p. m. 6,952,000
19-20, 6 p. m. to 6 a. m. 6,150,000
20, 6 a. m. to 6 p. m. 5,882,000
20-21, 6 p. m. to 6 a. m. 5,749,000
21, 6 a. m. to 6 p. m. 5,481,000
21-22, 6 p. m. to 6 a. m. 5,214,000
22, 6 a. m. to 6 p. m. 4,144,000
22-23, 6 p. m. to 6 a. m. 3,677,000
23, 6 a. m. to 6 p. m. 3,877,000
23-24, 6 p. m. to 6 a. m. 5,749,000
24, 6 a. m. to 6 p. m. 5,615,000
FLOOD AT BEATTIE'S DAM, LITTLE FALLS.
The flow over Beattie's dam at Little Falls, has been calculated
according to coefficients used for the same dam in Water-Supply Paper
No.
Pages:
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35