m. | 14.13
Charlotteburg | 7 | | 10 | | 12.67
Ringwood | 8 | 11 a.m. | 9 | 8 p.m. | 10.63
| | | | |
Red Sandstone plain: | | | | |
Paterson | 7 | 5 a.m. | 9 | 3.45 p.m. | 15.04
River Vale | 8 | 8 a.m. | 11 | 6 p.m. | 12.55
Essex Fells | 8 | | 9 | 4 p.m. | 10.66
Newark | 8 | 8.30 a.m. | 11 | 5 a.m. | 12.09
South Orange | 8 | 6 a.m. | 10 | Night | 10.48
---------------------+------+-----------+------+-----------+--------
The extremely rapid rate of precipitation during the crucial part of the
storm is shown by the recording gages placed at observation stations in
Newark and New York City.
_Hourly records of precipitation at New York observation station,
October 8 and 9, 1903_.
Inches.
Oct. 8, 9 to 10 a. m. 0.
Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25